
PIC16F84A Application with a Simple Melody Circuit
Melodi devre çok basit kullanılan denetleyici 16f84 farklı serilerde kullanılabilir ayrıca nota tablosu farklı melodiler oluşturmak için işinize yarayabilir. PIC Programlamaya yeni başlayan kişiler için iyi bir örnek. PIC and I took those instructions in a program for converting... Electronics Projects, PIC16F84A Application with a Simple Melody Circuit "microchip projects, microcontroller projects, pic16f84 projects, simple circuit projects, " Date 2019/08/02
Melodi devre çok basit kullanılan denetleyici 16f84 farklı serilerde kullanılabilir ayrıca nota tablosu farklı melodiler oluşturmak için işinize yarayabilir. PIC Programlamaya yeni başlayan kişiler için iyi bir örnek.
PIC and I took those instructions in a program for converting 16F84. From this and ‘born the following project that generates a nice and famous melody lasting more than one minute (reset the PIC to restart it). In the scheme have been omitted power connections that are overtones.
PIC16F84A Simple Melody
NOTA | CODICE | FREQUENCY HZ | RITAR D | RIPET L8 0,15 | RIPET L4 0,3 | RIPET L2 0,6 |
DO | C | 261,630 | 211 | 39 | 78 | 157 |
RE | D | 293,660 | 188 | 44 | 88 | 176 |
RE# | D# | 311,645 | 177 | 47 | 93 | 187 |
MI | E | 329,630 | 168 | 49 | 99 | 198 |
FA | F | 349,230 | 158 | 52 | 105 | 210 |
FA# | F# | 370,615 | 149 | 56 | 111 | 222 |
SOL | G | 392,000 | 141 | 59 | 118 | 235 |
SOL# | G# | 416,000 | 133 | 62 | 125 | 250 |
LA | A | 440,000 | 125 | 66 | 132 | 264 |
SI- | B- | 466,940 | 118 | 70 | 140 | 280 |
SI | B | 493,880 | 112 | 74 | 148 | 296 |
DO (cent) | C | 523,250 | 105 | 78 | 157 | 314 |
RE | D | 587,330 | 94 | 88 | 176 | 352 |
RE# | D# | 623,295 | 88 | 93 | 187 | 374 |
MI | E | 659,260 | 83 | 99 | 198 | 396 |
FA | F | 698,460 | 79 | 105 | 210 | 419 |
FA# | F# | 741,225 | 74 | 111 | 222 | 445 |
SOL | G | 783,990 | 70 | 118 | 235 | 470 |
SOL# | G# | 831,995 | 66 | 125 | 250 | 499 |
LA | A | 880,000 | 62 | 132 | 264 | 528 |
SI- | B- | 933,885 | 59 | 140 | 280 | 560 |
SI | B | 987,770 | 55 | 148 | 296 | 593 |
DO | C | 1046,500 | 52 | 157 | 314 | 628 |
RE | D | 1174,700 | 46 | 176 | 352 | 705 |
RE# | D# | 1246,500 | 44 | 187 | 374 | 748 |
MI | E | 1318,500 | 41 | 198 | 396 | 791 |
FA | F | 1396,900 | 39 | 210 | 419 | 838 |
FA# | F# | 1482,450 | 37 | 222 | 445 | 889 |
SOL | G | 1568,000 | 35 | 235 | 470 | 941 |
SOL# | G# | 1664,000 | 32 | 250 | 499 | 998 |
LA | A | 1760,000 | 31 | 264 | 528 | 1056 |
SI- | B- | 1867,750 | 29 | 280 | 560 | 1121 |
SI | B | 1975,500 | 27 | 296 | 593 | 1185 |
PAUSE | B | 19000,000 | 2 | 2850 | 5700 | 11400 |
Source: stor.altervista.org Simple Melody Circuit source code schematic files alternative link:
FILE DOWNLOAD LINK LIST (in TXT format): LINKS-8258.zip
0-24V 0-3A Switch mode Power Supply project STM32F the STM32F40X in the project based on switched power switch mode works as size too small voltage 0-24 and 0-3a can be made between the current setting information is displayed on LCD screen voltage and current of the RGB LED. STM32F40X other things that are used outside integrated circuits, transistors, etc. I don’t think it would be found on the market the new generation, but in power electronics for the arm library code all the source code and given a good example. STM32F Power Supply