Philips firması tda serisi anfi entegreleri için bir döküman hazırlamış piyasadaki bir çok tdaxxxx anfi entegresi hakkında detaylı bilgi (güç, çalışma voltajı, frekans vb.) ve televizyonlar,müzik setleri, ses sistemleri için devre şemaları bulunuyor aşağıda özet verildi
AUDIO AMPLIFIER ICS DESIGNER’S GUIDE
- Product survey and page reference
- In application sequence
- In power output sequence
- Audio amplifier ICs for portable radio/audio equipment
- Audio amplifier ICs for car radios/power boosters
- Audio amplifier ICs for mains-powered systems including hi-fi and TV sound
- Appendices, Further information, Data
- Application notes and leaflet
- Index of audio amplifier ICs
TDA1010A/1020 | Preamplifier plus 3,4 to 12 W power amplifier |
TDA1011 | 6,5 W amplifier |
TDA1013B | 4 W to 10 W amplifier with DC volume control |
TDA1015 | 4 W amplifier |
TDA1015T | 500 mW amplifier |
TDA1016 | 2 W power and record/playback preamplifier |
TDA1308T | 2 × 60 mW headphone/line output driver |
TDA1510AQ/1515BQ | 24 W BTL or 2 × 12 W amplifiers |
TDA1514A | 50 W high-performance hi-fi amplifier |
TDA1516BQ/1516CQ/1518BQ | 24 W BTL or 2 × 12 W amplifiers |
TDA1517(P)/1519 | 2 × 6 W amplifiers |
TDA1519A/1519B | 22 W BTL or 2 × 11 W/12 W BTL or 2 × 6 W amplifiers |
TDA1521(Q)/2616(Q) | 2 × 12 W hi-fi amplifiers |
TDA1521A/2615 | 2 × 6 W hi-fi amplifiers |
TDA1552Q/1553Q/1553CQ/1557Q | 2 × 22 W BTL amplifiers |
TDA1554Q/1555Q/1558Q | 2 × 22 W BTL or 4 × 11 W amplifiers |
TDA1556Q | 2 × 22 W BTL amplifier with differential inputs |
TDA1560Q | 40 W class-H amplifier |
TDA1561Q | 2 × 23 W high-efficiency power amplifier |
TDA2611A | 4 W to 10 W amplifier |
TDA2613/2614 | 6 W hi-fi amplifiers |
TDA7050(T) | 150 mW BTL or 2 × 75 mW low-voltage amplifier |
TDA7052/7053 | 1 W/2 × 1 W BTL amplifiers |
TDA7052A(AT)/7052B(BT) | 1 W/0,5 W BTL amplifier with DC volume control |
TDA7053A(AT) | 2 × 1 W/0,5 W BTL amplifier with DC volume control |
TDA7056/7057Q | 3 W/2 × 3 W BTL amplifiers |
TDA7056A/7056B | 5 W BTL amplifier with DC volume control |
TDA7057AQ | 2 × 5 W BTL amplifier with DC volume control |
TDA8541(T) | 1 W BTL amplifiers |
TDA8542(T) | 2 × 1 W BTL amplifiers |
TDA8543(T) | 2 W BTL amplifiers |
TDA8547(T) | 2 × 1 W BTL amplifiers with standby selection |
TDA8551(T) | 1 W BTL amplifiers with digital volume control |
TDA8558(T) | Low-voltage BTL mono amplifiers |
TDA8559(T) | Low-voltage BTL stereo amplifiers |
TDA8560Q/8563Q/8563AQ | 2 × 40 W BTL amplifier with diagnostics |
TDA8561Q/8564Q | 2 × 24 W/4 × 7 W amplifier with diagnostics |
TDA8562Q/8565Q | 4 × 12 W amplifier with diagnostics |
TDA8566Q | 2 × 25 W BTL power amplifier with differential inputs |
TDA8567Q/8568Q/8569Q | 4 × 25 W BTL amplifiers |
TDA8574(T) | Dual common-mode rejection differential line drivers |
TDA8577 | Dual common-mode rejection differential line driver |
TDA8576T | Dual common-mode rejection differential line driver |
TDA8578(T) | Dual common-mode rejection differential line driver |
TDA8579(T) | Dual common-mode rejection differential line receiver |
Kaynak: nxp.com/acrobat_download2/various/AUDIOIC.pdf alternatif link:
tda-serisi-anfi-entegreleri-dokuman-designers-guide
Şifre-Pass: 320volt.com
Yayım tarihi: 2010/01/23 Etiketler: amplifikatör devreleri, Audio power amplifiers, entegre anfi devreleri, philips, tda, tda serisi
Sağ olun
elektronikte yeniyim (aslında ilköğretim 6.sınıftayım)ama elektroniğe çok meraklıyım bilgi için teşekkürler inşallah işime yarar