Nokia E72 servis manuel şema dosyaları çok detaylı hazırlanmış tüm detaylar var e72 hakkında teknik tetaylar yazılım güncelleme ve kullanılan ekipmanlar akış diagramları blok diagramlar ayrıa şema, pcb üzerinde kullanılan bir çok kısaltmanın açıklama listeside bulunuyor aslında sadece e72 tamiri için değil bir çok cep telefonunun tamiratında faydalı olabilecek bir döküman
Kısaltmalar ve anlamları
A/D-converter | Analogue-to-digital converter |
ACI | Accessory Control Interface |
ADC | Analogue-to-digital converter |
ADSP | Application DPS (expected to run high level tasks) |
AGC | Automatic gain control (maintains volume) |
ALS | Ambient light sensor |
AMSL | After Market Service Leader |
ARM | Advanced RISC Machines |
ARPU | Average revenue per user (per month or per year) |
ASIC | Application Specific Integrated Circuit |
ASIP | Application Specific Interface Protector |
B2B | Board to board, connector between PWB and UI board |
BA | Board Assembly |
BB | Baseband |
BC02 | Bluetooth module made by CSR |
BIQUAD | Bi-quadratic (type of filter function) |
BSI | Battery Size Indicator |
BT | Bluetooth |
CBus | MCU controlled serial bus connected to UPP_WD2, UEME and Zocus |
CCP | Compact Camera Port |
CDMA | Code division multiple access |
CDSP | Cellular DSP (expected to run at low levels) |
CLDC | Connected limited device configuration |
CMOS | Complimentary metal-oxide semiconductor circuit (low power consumption) |
COF | Chip on Foil |
COG | Chip on Glass |
CPU | Central Processing Unit |
CSD | Circuit-switched data |
CSR | Cambridge silicon radio |
CSTN | Colour Super Twisted Nematic |
CTSI | Clock Timing Sleep and interrupt block of Tiku |
CW | Continuous wave |
D/A-converter | Digital-to-analogue converter |
DAC | Digital-to-analogue converter |
DBI | Digital Battery Interface |
DBus | DSP controlled serial bus connected between UPP_WD2 and Helgo |
DCT-4 | Digital Core Technology |
DMA | Direct memory access |
DP | Data Package |
DPLL | Digital Phase Locked Loop |
DSP | Digital Signal Processor |
DTM | Dual Transfer Mode |
DtoS | Differential to Single ended |
EDGE | Enhanced data rates for global/GSM evolution |
EGSM | Extended GSM |
EM | Energy management |
EMC | Electromagnetic compatibility |
EMI | Electromagnetic interference |
ESD | Electrostatic discharge |
FCI | Functional cover interface |
FM | Frequency Modulation |
FPS | Flash Programming Tool |
FR | Full rate |
FSTN | Film compensated super twisted nematic |
GMSK | Gaussian Minimum Shift Keying |
GND | Ground, conductive mass |
GPIB | General-purpose interface bus |
GPRS | General Packet Radio Service |
GSM | Group Special Mobile/Global System for Mobile communication |
HSDPA | High-speed downlink packet access |
HF | Hands free |
HFCM | Handsfree Common |
HS | Handset |
HSCSD | High speed circuit switched data (data transmission connection faster than GSM) |
HW | Hardware |
I/O | Input/Output |
IBAT | Battery current |
IC | Integrated circuit |
ICHAR | Charger current |
IF | Interface |
IHF | Integrated hands free |
IMEI | International Mobile Equipment Identity |
IR | Infrared |
IrDA | Infrared Data Association |
ISA | Intelligent software architecture |
JPEG/JPG | Joint Photographic Experts Group |
LCD | Liquid Crystal Display |
LDO | Low Drop Out |
LED | Light-emitting diode |
LPRF | Low Power Radio Frequency |
MCU | Micro Controller Unit (microprocessor) |
MCU | Multiport control unit |
MIC, mic | Microphone |
MIDP | Mobile Information Device Profile |
MIN | Mobile identification number |
MIPS | Million instructions per second |
MMC | Multimedia card |
MMS | Multimedia messaging service |
MP3 | Compressed audio file format developed by Moving Picture Experts Group |
MTP | Multipoint-to-point connection |
NFC | Near field communication |
NTC | Negative temperature coefficient, temperature sensitive resistor used as a |
temperature sensor | |
OMA | Object management architecture |
OMAP | Operations, maintenance, and administration part |
Opamp | Operational Amplifier |
PA | Power amplifier |
PCM | Pulse Code Modulation |
PDA | Pocket Data Application |
PDA | Personal digital assistant |
PDRAM | Program/Data RAM (on chip in Tiku) |
Phoenix | Software tool of DCT4.x and BB5 |
PIM | Personal Information Management |
PLL | Phase locked loop |
PM | (Phone) Permanent memory |
PUP | General Purpose IO (PIO), USARTS and Pulse Width Modulators |
PURX | Power-up reset |
PWB | Printed Wiring Board |
PWM | Pulse width modulation |
RC-filter | Resistance-Capacitance filter |
RDS | Radio Data Service |
RF | Radio Frequency |
RF PopPort™ | Reduced function PopPort™ interface |
RFBUS | Serial control Bus For RF |
RSK | Right Soft Key |
RS-MMC | Reduced size Multimedia Card |
RSS | Web content Syndication Format |
RSSI | Receiving signal strength indicator |
RST | Reset Switch |
RTC | Real Time Clock (provides date and time) |
RX | Radio Receiver |
SARAM | Single Access RAM |
SAW filter | Surface Acoustic Wave filter |
SDRAM | Synchronous Dynamic Random Access Memory |
SID | Security ID |
SIM | Subscriber Identity Module |
SMPS | Switched Mode Power Supply |
SNR | Signal-to-noise ratio |
SPR | Standard Product requirements |
SRAM | Static random access memory |
STI | Serial Trace Interface |
SW | Software |
SWIM | Subscriber/Wallet Identification Module |
TCP/IP | Transmission control protocol/Internet protocol |
TCXO | Temperature controlled Oscillator |
Tiku | Finnish for Chip, Successor of the UPP |
TX | Radio Transmitter |
UART | Universal asynchronous receiver/transmitter |
UEME | Universal Energy Management chip (Enhanced version) |
UEMEK | See UEME |
UI | User Interface |
UPnP | Universal Plug and Play |
UPP | Universal Phone Processor |
UPP_WD2 | Communicator version of DCT4 system ASIC |
USB | Universal Serial Bus |
VBAT | Battery voltage |
VCHAR | Charger voltage |
VCO | Voltage controlled oscillator |
VCTCXO | Voltage Controlled Temperature Compensated Crystal Oscillator |
VCXO | Voltage Controlled Crystal Oscillator |
VF | View Finder |
Vp-p | Peak-to-peak voltage |
VSIM | SIM voltage |
WAP | Wireless application protocol |
WCDMA | Wideband code division multiple access |
WD | Watchdog |
WLAN | Wireless local area network |
XHTML | Extensible hypertext markup language |
Zocus | Current sensor (used to monitor the current flow to and from the battery) |
Nokia E72 servis manuel;
nokia-e72-servis-manuel-sema-rm-529-rm-530-rm-584-dw-link
Şifre-Pass: 320volt.com
Yayım tarihi: 2010/02/20 Etiketler: e72 şema, e72 service manual, nokia e72 schema, nokia e72 şema, nokia şema